skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Savannah Brown 12 0 0 0 0 0 0.00
16 Lucas Witman 9 0 0 0 0 0 0.00
1 Aedyn Ditzler 7 0 1 1 0 0 0.14
39 Jameson Kasisky 9 0 1 1 0 0 0.11
11 Aubrie Wade 7 0 1 1 0 0 0.14
9 Collin Beahr 12 1 1 2 2 4 0.17
29 Preston Webber 8 0 2 2 0 0 0.25
55 Elliette Yeager-Brenner 8 1 2 3 0 0 0.38
25 Nicholas Wentzel 12 0 3 3 0 0 0.25
14 Owen Schroeder 12 0 4 4 1 2 0.33
27 Joshua Mcdermott 9 2 3 5 0 0 0.56
10 Brayden LaFaver 12 1 4 5 1 2 0.42
35 Layne Schroeder 12 1 6 7 13 34 0.58
56 Pax Maher 11 5 3 8 0 0 0.73
34 Kieran Schweigert 11 11 0 11 2 4 1.00
13 Clayton Haley 11 8 5 13 4 8 1.18
22 Meredith Swavely 10 9 4 13 1 2 1.30
53 Liam Meredith 11 8 6 14 0 0 1.27
19 Beckam Sallade 10 27 7 34 2 6 3.40

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
73 Elizabeth Siatkowski 10 211:00 0 2 102 64 38 8.10 .627 0
42 Jackson Sizer 10 181:07 1 6 133 91 42 13.91 .684 0
44 Mason Glass 7 147:53 0 1 104 81 23 7.00 .779 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Savannah Brown 12 0 0 0 0 0 0.00
16 Lucas Witman 9 0 0 0 0 0 0.00
1 Aedyn Ditzler 7 0 1 1 0 0 0.14
39 Jameson Kasisky 9 0 1 1 0 0 0.11
11 Aubrie Wade 7 0 1 1 0 0 0.14
9 Collin Beahr 12 1 1 2 2 4 0.17
29 Preston Webber 8 0 2 2 0 0 0.25
55 Elliette Yeager-Brenner 8 1 2 3 0 0 0.38
25 Nicholas Wentzel 12 0 3 3 0 0 0.25
14 Owen Schroeder 12 0 4 4 1 2 0.33
27 Joshua Mcdermott 9 2 3 5 0 0 0.56
10 Brayden LaFaver 12 1 4 5 1 2 0.42
35 Layne Schroeder 12 1 6 7 13 34 0.58
56 Pax Maher 11 5 3 8 0 0 0.73
34 Kieran Schweigert 11 11 0 11 2 4 1.00
13 Clayton Haley 11 8 5 13 4 8 1.18
22 Meredith Swavely 10 9 4 13 1 2 1.30
53 Liam Meredith 11 8 6 14 0 0 1.27
19 Beckam Sallade 10 27 7 34 2 6 3.40

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
73 Elizabeth Siatkowski 10 211:00 0 2 102 64 38 8.10 .627 0
42 Jackson Sizer 10 181:07 1 6 133 91 42 13.91 .684 0
44 Mason Glass 7 147:53 0 1 104 81 23 7.00 .779 0