skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
9 Cameron Fuhrman 3 0 0 0 0 0 0.00
7 Kaleb Boehler 11 0 0 0 0 0 0.00
73 Bella Paquette 3 0 0 0 0 0 0.00
17 Dominic Moyer 12 0 0 0 1 2 0.00
63 Jaxton Paquette 3 0 0 0 0 0 0.00
79 Matthew Snyder 1 0 0 0 1 2 0.00
67 Noah Stewart 3 0 0 0 0 0 0.00
15 Desmond Brown 12 0 0 0 0 0 0.00
34 Austen Eckert 12 0 1 1 2 4 0.08
25 Brayden Lauver 10 0 1 1 1 2 0.10
22 Gavin Schmelz 11 1 0 1 0 0 0.09
11 Christian Terrill 11 2 1 3 2 4 0.27
88 Liam Hauck 11 1 3 4 0 0 0.36
14 Dante Brown 12 1 3 4 0 0 0.33
32 Mark Kase 10 0 5 5 0 0 0.50
2 Nicola Jean 9 3 2 5 2 4 0.56
10 Brantley Diem 12 1 5 6 0 0 0.50
5 Carson Aller 11 3 5 8 2 4 0.73
86 Jaxon Bucher 12 25 6 31 9 18 2.58
37 Zaden Latkovich 9 26 7 33 0 0 3.67

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
17 Dominic Moyer 1 45:00 0 1 17 8 9 12.00 .471 0
5 Carson Aller 1 45:00 0 1 25 16 9 9.00 .640 0
79 Matthew Snyder 11 465:00 2 8 389 291 98 12.65 .748 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
9 Cameron Fuhrman 3 0 0 0 0 0 0.00
7 Kaleb Boehler 11 0 0 0 0 0 0.00
73 Bella Paquette 3 0 0 0 0 0 0.00
17 Dominic Moyer 12 0 0 0 1 2 0.00
63 Jaxton Paquette 3 0 0 0 0 0 0.00
79 Matthew Snyder 1 0 0 0 1 2 0.00
67 Noah Stewart 3 0 0 0 0 0 0.00
15 Desmond Brown 12 0 0 0 0 0 0.00
34 Austen Eckert 12 0 1 1 2 4 0.08
25 Brayden Lauver 10 0 1 1 1 2 0.10
22 Gavin Schmelz 11 1 0 1 0 0 0.09
11 Christian Terrill 11 2 1 3 2 4 0.27
88 Liam Hauck 11 1 3 4 0 0 0.36
14 Dante Brown 12 1 3 4 0 0 0.33
32 Mark Kase 10 0 5 5 0 0 0.50
2 Nicola Jean 9 3 2 5 2 4 0.56
10 Brantley Diem 12 1 5 6 0 0 0.50
5 Carson Aller 11 3 5 8 2 4 0.73
86 Jaxon Bucher 12 25 6 31 9 18 2.58
37 Zaden Latkovich 9 26 7 33 0 0 3.67

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
17 Dominic Moyer 1 45:00 0 1 17 8 9 12.00 .471 0
5 Carson Aller 1 45:00 0 1 25 16 9 9.00 .640 0
79 Matthew Snyder 11 465:00 2 8 389 291 98 12.65 .748 0