skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
99 Jacob Runkle 4 0 0 0 0 0 0.00
88 Sebastian Green 8 1 0 1 1 2 0.12
6 Gavin Pandya 8 2 0 2 1 2 0.25
47 Gavin Wurst 9 1 1 2 2 4 0.22
26 David Youngblood 5 0 2 2 0 0 0.40
71 Cooper Smith 5 0 2 2 1 2 0.40
72 Tyson Shaffer 4 0 3 3 0 0 0.75
86 Zachary Shingle 8 1 4 5 0 0 0.62
19 Noah Rome 11 5 2 7 0 0 0.64
96 Max Jones 8 1 7 8 6 12 1.00
9 Byron Schultz 8 4 6 10 1 2 1.25
24 Elijah Roteman 12 5 6 11 2 4 0.92
78 Quinn Bradney 11 7 4 11 2 4 1.00
3 Lucas Dominick 12 4 8 12 3 6 1.00
89 Melbourne Rye 9 5 7 12 0 0 1.33
87 Connor Besselman 8 10 3 13 1 2 1.62
13 Matthew Krouch 5 7 6 13 0 0 2.60
8 Ayden Kiner 11 12 5 17 1 2 1.55
91 Jackson Dorsey 11 15 10 25 10 20 2.27

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
32 Dylan Myers 8 360:00 5 3 184 154 30 5.00 .837 0
13 Matthew Krouch 12 180:00 3 1 97 88 9 2.25 .907 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
99 Jacob Runkle 4 0 0 0 0 0 0.00
88 Sebastian Green 8 1 0 1 1 2 0.12
6 Gavin Pandya 8 2 0 2 1 2 0.25
47 Gavin Wurst 9 1 1 2 2 4 0.22
26 David Youngblood 5 0 2 2 0 0 0.40
71 Cooper Smith 5 0 2 2 1 2 0.40
72 Tyson Shaffer 4 0 3 3 0 0 0.75
86 Zachary Shingle 8 1 4 5 0 0 0.62
19 Noah Rome 11 5 2 7 0 0 0.64
96 Max Jones 8 1 7 8 6 12 1.00
9 Byron Schultz 8 4 6 10 1 2 1.25
24 Elijah Roteman 12 5 6 11 2 4 0.92
78 Quinn Bradney 11 7 4 11 2 4 1.00
3 Lucas Dominick 12 4 8 12 3 6 1.00
89 Melbourne Rye 9 5 7 12 0 0 1.33
87 Connor Besselman 8 10 3 13 1 2 1.62
13 Matthew Krouch 5 7 6 13 0 0 2.60
8 Ayden Kiner 11 12 5 17 1 2 1.55
91 Jackson Dorsey 11 15 10 25 10 20 2.27

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
32 Dylan Myers 8 360:00 5 3 184 154 30 5.00 .837 0
13 Matthew Krouch 12 180:00 3 1 97 88 9 2.25 .907 1