skip navigation

Tyler Woodall

2 ·

Ty Eckenroad

6 ·

Gavin Smith

7 ·

Maxwell Dutkiewicz

9 ·

Nicholas Duerrich

11 ·

Michael Castle

14 ·

Kwon Ryul Cha

15 ·

Kyle Yates

16 ·

Jonathan Plank

17 ·

Keegan Shearer

19 ·

Mason Tiday

22 ·

Ameya Chaudhari

26 ·

Trent Samelko

27 ·

Nicholas White

28 · G

Quinn Yates

29 ·

Connor Halpert

32 · G

Kieran Schneider

40 ·

Evan Benedict

42 ·

Jonah Burd

43 ·

Nicholas Campisi

53 ·

Hayden Shield

62 ·

Sean Smith

66 ·

Alexander Maguire

71 ·

Dre Carroll

88 ·

Jake Miles

93 ·

Teagan Jede

94 ·

Dalton Asper Assistant Coach

·

Kevin Campisi Assistant Coach

·

Tristan Enck Assistant Coach

·

David Fitzgerald Assistant Coach

·

Matthew Fitzgerald Head Coach

·

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L SOG SV GA GAA SV % SO
REGULAR SEASON
11/10/2021 L 2-4 Central York Varsity - Bears 1 48:00 0 1 18 14 4 4.00 .778 0
11/12/2021 L 2-8 at Central Dauphin Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
11/17/2021 W 4-2 Cedar Crest Varsity - Bears 1 48:00 1 0 15 13 2 2.00 .867 0
11/19/2021 W 6-0 Dallastown Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
12/03/2021 W 4-1 at Lower Dauphin Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
12/08/2021 L 6-7 at West Shore Varsity - Bears 1 48:35 0 1 30 23 7 6.92 .767 0
12/10/2021 L 5-6 at Hempfield/Manheim Township Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
12/22/2021 W 9-0 at Cedar Crest Varsity - Bears 1 48:00 1 0 14 14 0 0.00 1.000 1
01/05/2022 L 2-3 Central Dauphin Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
01/07/2022 W 3-1 at Central York Varsity - Bears 1 48:00 1 0 22 21 1 1.00 .955 0
01/14/2022 W 7-2 Lower Dauphin Varsity - Bears 1 48:00 1 0 21 19 2 2.00 .905 0
01/19/2022 W 6-3 Hempfield/Manheim Township Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
01/21/2022 L 3-4 West Shore Varsity - Bears 1 24:05 0 0 13 11 2 3.99 .846 0
01/28/2022 W 4-3 at Dallastown Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
02/02/2022 L 0-4 at Palmyra Varsity - Bears 1 48:00 0 1 34 30 4 4.00 .882 0
Regular Season Totals 15 360:40 4 3 167 145 22 2.93 .868 1
PLAYOFFS
02/07/2022 W 3-2 Hempfield/Manheim Township Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
02/11/2022 L 0-3 at Hershey Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
02/14/2022 L 0-3 Central York Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
Playoffs Totals 3 0:00 0 0 0 0 0 0.00 .000 0
2021-22 Totals 18 360:40 4 3 167 145 22 2.93 .868 1
- NO STATS AVAILABLE -