skip navigation

Tyler Woodall

2 ·

Ty Eckenroad

6 ·

Gavin Smith

7 ·

Maxwell Dutkiewicz

9 ·

Nicholas Duerrich

11 ·

Michael Castle

14 ·

Kwon Ryul Cha

15 ·

Kyle Yates

16 ·

Jonathan Plank

17 ·

Keegan Shearer

19 ·

Mason Tiday

22 ·

Ameya Chaudhari

26 ·

Trent Samelko

27 ·

Nicholas White

28 · G

Quinn Yates

29 ·

Connor Halpert

32 · G

Kieran Schneider

40 ·

Evan Benedict

42 ·

Jonah Burd

43 ·

Nicholas Campisi

53 ·

Hayden Shield

62 ·

Sean Smith

66 ·

Alexander Maguire

71 ·

Dre Carroll

88 ·

Jake Miles

93 ·

Teagan Jede

94 ·

Dalton Asper Assistant Coach

·

Kevin Campisi Assistant Coach

·

Tristan Enck Assistant Coach

·

David Fitzgerald Assistant Coach

·

Matthew Fitzgerald Head Coach

·

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON
11/10/2021 L 2-4 Central York Varsity - Bears 1 1 0 1 0 0 1.00
11/12/2021 L 2-8 at Central Dauphin Varsity - Bears 1 0 1 1 0 0 1.00
11/17/2021 W 4-2 Cedar Crest Varsity - Bears 1 1 0 1 0 0 1.00
12/03/2021 W 4-1 at Lower Dauphin Varsity - Bears 1 1 0 1 1 2 1.00
12/08/2021 L 6-7 at West Shore Varsity - Bears 1 0 1 1 0 0 1.00
12/10/2021 L 5-6 at Hempfield/Manheim Township Varsity - Bears 1 2 0 2 0 0 2.00
12/17/2021 W 4-3 Palmyra Varsity - Bears 1 1 1 2 0 0 2.00
12/22/2021 W 9-0 at Cedar Crest Varsity - Bears 1 2 2 4 0 0 4.00
01/05/2022 L 2-3 Central Dauphin Varsity - Bears 1 0 1 1 0 0 1.00
01/12/2022 W 3-2 Hershey Varsity - Bears 1 1 0 1 0 0 1.00
01/14/2022 W 7-2 Lower Dauphin Varsity - Bears 1 2 1 3 0 0 3.00
01/19/2022 W 6-3 Hempfield/Manheim Township Varsity - Bears 1 1 3 4 0 0 4.00
01/21/2022 L 3-4 West Shore Varsity - Bears 1 1 1 2 0 0 2.00
01/28/2022 W 4-3 at Dallastown Varsity - Bears 1 0 0 0 0 0 0.00
02/02/2022 L 0-4 at Palmyra Varsity - Bears 1 0 0 0 0 0 0.00
Regular Season Totals 15 13 11 24 1 2 1.60
PLAYOFFS
02/07/2022 W 3-2 Hempfield/Manheim Township Varsity - Bears 1 1 0 1 0 0 1.00
02/11/2022 L 0-3 at Hershey Varsity - Bears 1 0 0 0 0 0 0.00
Playoffs Totals 2 1 0 1 0 0 0.50
2021-22 Totals 17 14 11 25 1 2 1.47