skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 227

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
23 Jack Allwein CC-VV 18 2 9 11 2 100.0 1 4 0 0 5 10 0 0 0 0 0 0 0 0 1 0.61
36 Ryan Daub CC-VV 18 4 3 7 4 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 1 2 0.39
5 Jack Aukamp HF-VV 18 7 9 16 7 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.89
49 Logan Myers CY-VV 18 24 24 48 24 100.0 7 4 0 1 1 2 0 0 0 0 0 0 0 2 3 2.67
26 Isaac Long CC-VV 18 19 15 34 19 100.0 5 2 1 0 5 10 0 0 0 0 0 0 0 2 1 1.89
70 Andrew Navaroli DT-VV 18 5 4 9 5 100.0 1 1 0 0 7 14 0 0 0 0 0 0 0 0 0 0.50
12 Andrew Guiddy CY-VV 18 0 3 3 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.17
10 Ian Farmer HF-VV 18 5 3 8 5 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.44
40 Gabriel Hue CY-VV 18 1 4 5 1 100.0 0 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.28
37 Todd Griffiths CC-VV 18 17 13 30 17 100.0 3 2 2 0 11 30 0 0 0 0 0 0 0 3 3 1.67
25 Joe Raineri CY-VV 18 2 7 9 2 100.0 0 3 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
24 Riley Keppley CC-VV 18 4 3 7 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.39
8 Theodore Lountzis HF-VV 18 14 13 27 14 100.0 2 3 0 2 17 36 0 0 0 0 0 0 0 1 3 1.50
38 Matthew Guiddy CY-VV 18 4 5 9 4 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 0.50
25 Luc Ries HF-VV 18 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
6 Adam Allwein CC-VV 18 7 12 19 7 100.0 1 2 0 1 2 4 0 0 0 0 0 0 0 0 2 1.06
34 Alex Aukamp HF-VV 18 9 14 23 9 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 3 2 1.28
97 Cameron Macariola HF-VV 18 4 6 10 4 100.0 1 0 0 1 3 6 0 0 0 0 0 0 0 1 0 0.56
48 Adam Sharkawy HF-VV 18 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
00 Caden Nagel ET-VV 18 11 6 17 11 100.0 3 2 0 1 3 6 0 0 0 0 0 0 0 1 0 0.94
12 Avery Merlo ET-VV 18 6 7 13 6 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 1 0 0.72
81 Anthony Long CC-VV 18 19 15 34 19 100.0 3 4 1 0 2 4 0 0 0 0 0 0 0 3 2 1.89
17 Carter Lutter ET-VV 18 12 13 25 12 100.0 1 2 1 1 4 8 0 0 0 0 0 0 0 1 1 1.39
53 Brock Smith CC-VV 18 8 16 24 8 100.0 1 3 1 0 15 38 0 0 0 0 0 0 0 0 2 1.33
8 Sean Barba CY-VV 18 16 8 24 16 100.0 2 1 1 0 3 6 0 0 0 0 0 0 0 0 1 1.33
12 Owen Manley KK-VV 18 6 11 17 6 100.0 2 1 0 0 6 12 0 0 0 0 0 0 0 1 1 0.94
96 Logan Thompson KK-VV 18 2 6 8 2 100.0 1 3 0 0 7 30 0 0 0 0 0 0 0 0 0 0.44
19 Tyler Zarfoss ET-VV 18 0 3 3 0 0.0 0 1 0 0 11 22 0 0 0 0 0 0 0 0 0 0.17
67 Liam Hanley ET-VV 18 3 4 7 3 100.0 1 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.39
57 Colton Grove ET-VV 18 4 7 11 4 100.0 1 2 0 0 9 18 0 0 0 0 0 0 0 0 1 0.61

Page 1 of 8

Displaying Results 1 - 30 of 227

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
53 Justin Meluzio CY-VV 18 384:00 3 5 0 0 199 164 35 4.38 .824 1 0
44 Riley Leedom ET-VV 18 144:00 0 3 0 0 101 78 23 7.67 .772 0 0
43 Joshua Griel HF-VV 18 866:35 12 6 0 0 370 314 56 3.10 .849 2 0
66 Vaughn Hennessey KK-VV 18 876:48 9 8 1 0 643 569 74 4.05 .885 1 0
11 Caleb Dinsdale TV-VV 18 868:24 15 3 0 0 396 352 44 2.43 .889 3 0
28 Alex Lingle AC-VV 17 816:00 10 7 0 0 391 332 59 3.47 .849 2 0
35 Nolan Harner CC-VV 17 722:19 12 4 0 0 363 326 37 2.46 .898 3 0
52 Gage McCabe MC-VV 17 768:20 0 16 0 0 764 632 132 8.25 .827 0 0
70 Cameron McIntyre PL-VV 17 816:00 1 16 0 0 469 347 122 7.18 .740 0 0
35 Cara Jandzio PM-VV 17 456:24 6 3 0 0 170 139 31 3.26 .818 1 0
37 Brady Frey SQ-VV 17 829:08 4 12 1 0 534 460 74 4.28 .861 0 0
70 Alexander Rigling WS-VV 17 819:00 15 2 0 0 394 362 32 1.88 .919 3 0
46 Alexander Sears DT-VV 15 448:00 4 7 0 0 265 229 36 3.86 .864 1 0
26 Breanna Cesavice WW-VV 15 657:31 8 4 1 0 335 290 45 3.29 .866 1 0
29 Connor Vogelsong ET-VV 14 48:00 1 0 0 0 16 12 4 4.00 .750 0 0
31 Kaden Rhyder ET-VV 14 679:35 5 8 1 0 436 383 53 3.74 .878 0 0
4 Pariket Mahapatra PM-VV 14 407:36 1 8 0 0 227 192 35 4.12 .846 0 0
88 Chandler Walborn CC-VV 13 141:41 2 0 0 0 64 59 5 1.69 .922 1 0
98 Conner McCaffrey CY-VV 13 480:00 7 3 0 0 280 250 30 3.00 .893 1 0
40 Sami Saarinen DT-VV 9 421:00 4 2 1 0 155 124 31 3.53 .800 0 0
22 Cody Benjamin WW-VV 6 217:53 2 2 1 0 75 55 20 4.41 .733 0 0
13 Christian Arnold CC-VV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
6 Victor Wanner PL-VV 1 48:00 0 1 0 0 40 28 12 12.00 .700 0 0